The Cosmic Journey in Sequence – The Story of 27 Nakshatras
Creation began when Ashvini, the divine twin healers, raced across the heavens to awaken life.
From that first breath, Bharani took charge, teaching discipline, endurance, and the sacred balance of creation and destruction.
When strength found purpose, Krittika appeared as the fire of purification, shaping chaos into clarity.
As light took form, Rohini bloomed, bringing beauty, fertility, and creativity that filled the cosmos with color.
Curiosity followed beauty, and Mrigashira, the celestial seeker, began exploring truth and love in every direction.
Through that search came pain, and Ardra, the tear of Rudra, brought the cleansing storm that renewed the world.
After the storm, Punarvasu rose like dawn, restoring faith and light after darkness.
Nourishment followed renewal, and Pushya, the nurturing star, fed life with wisdom and care.
From that care emerged inner power through Ashlesha, the coiled serpent awakening hidden energy within all beings.
When inner power matured, Magha remembered its roots and honored ancestors and divine heritage.
Joy then blossomed in Purva Phalguni, celebrating love, beauty, and creative pleasure.
Yet joy sought responsibility, and Uttara Phalguni brought stability, duty, and righteous partnerships.
The hands of creation then moved through Hasta, the star of craftsmanship that shaped divine ideas into reality.
What was formed gained beauty through Chitra, the celestial artist who adorned creation with color and perfection.
Freedom followed form as Swati, the wind star, taught balance and independence in life’s movement.
Energy then split into divine focus with Vishakha, where ambition met faith and effort found purpose.
From purpose grew loyalty through Anuradha, the devoted friend who wove harmony through love and cooperation.
Wisdom crowned devotion in Jyeshtha, the elder star guiding with authority, justice, and maturity.
Wisdom sought its root, and Mula arrived to dig deep, uprooting illusion to reveal truth.
When truth cleared the soil, Purva Ashadha purified it, washing away residue with courage and clarity.
Victory came with Uttara Ashadha, the steadfast achiever who turned strength into righteousness and dharma.
The victorious soul then learned to listen through Shravana, the ear of the cosmos that absorbed divine sound and learning.
From sound arose rhythm, and Dhanishta, the drum of abundance, moved life in perfect cosmic tempo.
That rhythm dissolved into healing through Shatabhisha, the secret healer who mended body and mind with truth and science.
Awakening flared in Purva Bhadrapada, the sacred light of transformation that turned fire into wisdom.
Peace descended with Uttara Bhadrapada, where calm waters of compassion stilled the flames of awakening.
Finally came Revati, the divine nurturer who guided every soul safely home and completed the circle of creation with grace and love.
The journey of 27 Nakshatras reflects the entire cycle of life, from birth to awakening to liberation.
Each star passes its light to the next, forming an eternal rhythm that guides architects, seekers, and dreamers to live in harmony with the cosmic design.
To summarize in Bullet form:
The Cosmic Journey in Sequence
- Ashvini ignites creation with speed and healing.
- Bharani tests endurance through discipline and rebirth.
- Krittika refines the spark into the sacred flame.
- Rohini blossoms into beauty and growth.
- Mrigashira begins the search for truth and love.
- Ardra purifies through tears and transformation.
- Punarvasu restores hope and light.
- Pushya nourishes with wisdom and devotion.
- Ashlesha awakens the coiled power within.
- Magha honors ancestry and royal heritage.
- Purva Phalguni celebrates joy and creation.
- Uttara Phalguni balances love with responsibility.
- Hasta manifests vision through skilled hands.
- Chitra carves divine beauty into form.
- Swati dances with independence and air’s freedom.
- Vishakha channels ambition into divine focus.
- Anuradha builds bonds through friendship and faith.
- Jyeshtha leads with maturity and moral strength.
- Mula uproots illusion to reveal truth.
- Purva Ashadha cleanses the path with purity and courage.
- Uttara Ashadha grounds victory in righteousness.
- Shravana listens deeply and learns endlessly.
- Dhanishta moves in rhythm with abundance and music.
- Shatabhisha heals the unseen through knowledge and science.
- Purva Bhadrapada ignites awakening through sacred fire.
- Uttara Bhadrapada cools that fire into compassion and stability.
- Revati completes the circle with divine nurturing and protection.
Each Nakshatra passes its light to the next, creating the eternal chain of celestial wisdom. Together, they form the heartbeat of the universe — a rhythm that architects, healers, and seekers can align with in both life and space design.
| # | Nakshatra | Sanskrit Meaning | Zodiac Span | Ruler Planet | Deity | Symbol | Element | Guna | Gana | Varna | Orientation | Nature | Dosha | Body Part | Animal | Sounds | Tree | Preferred Direction | Personality Summary | Astrological Essence | Vaastu and Life Applications | Remedies and Alignment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashvini | Horse born twin healers | 0°–13°20′ Aries | Ketu | Ashvini Kumaras | Horse head | Air | Rajasic | Deva | Vaishya | Upward | Laghul | Vata | Nasal region | Male horse | Chu Che Cho La | Not specified | East | Fast energetic helpful yet impulsive | Speed and healing | Launch new work travel medical initiatives | Mantra Om Ketave Namah, Cat’s Eye, Red Gold, Fast Tuesday |
| 2 | Bharani | Womb bearer | 13°20′–26°40′ Aries | Venus | Yama | Yoni | Earth | Tamasic | Manushya | Shudra | Downward | Krura | Pitta | Reproductive organs | Elephant | Li Lu Le Lo | Not specified | South | Intense creative disciplined yet controlling | Transformation through restraint | Fertility justice compliance work | Om Shukraya Namah, Diamond, Crimson, Fast Friday |
| 3 | Krittika | Cutter | 26°40′ Aries–10° Taurus | Sun | Agni | Blade | Fire | Rajasic | Rakshasa | Brahmin | Upward | Teekshna | Pitta | Head | Female sheep | A I U E | Not specified | East | Sharp truthful leader may be harsh | Fire of purification | Kitchens labs sacred fire places | Om Suryaya Namah, Ruby, Orange Gold, Fast Sunday |
| 4 | Rohini | Reddish one | 10°–23°20′ Taurus | Moon | Brahma | Chariot | Earth | Rajasic | Manushya | Vaishya | Upward | Mridu | Kapha | Face | Snake | O Va Vi Vu | Not specified | North | Charming fertile artistic may be possessive | Growth and beauty | Gardens farms luxury interiors | Om Chandraya Namah, Pearl, White Pink, Fast Monday |
| 5 | Mrigashira | Deer head seeker | 23°20′ Taurus–6°40′ Gemini | Mars | Soma | Deer head | Air | Tamasic | Deva | Brahmin | Forward | Mridu | Vata | Eyebrows | Serpent | Ve Vo Ka Ki | Not specified | North | Curious romantic restless | Quest for truth | Research travel scouting marketplaces | Om Angarakaya Namah, Coral, Red, Fast Tuesday |
| 6 | Ardra | Moist tear | 6°40′–20° Gemini | Rahu | Rudra | Teardrop | Water | Tamasic | Manushya | Shudra | Downward | Teekshna | Vata | Hair | Dog | Ku Gha Na Cha | Not specified | West | Intense stormy cathartic | Cleansing through change | Reforms crisis response tech pivots | Om Rahave Namah or Om Rudraya Namah, Gomed, Dark Blue, Fast Saturday |
| 7 | Punarvasu | Return of light | 20° Gemini–3°20′ Cancer | Jupiter | Aditi | Bow and quiver | Air | Sattwic | Deva | Kshatriya | Upward | Mridu | Kapha | Ribs | Female cat | Ke Ko Ha Hi | Not specified | East | Gentle forgiving optimistic | Renewal and restoration | Housing family rebuilds relaunches | Om Gurave Namah, Yellow Sapphire, Yellow, Fast Thursday |
| 8 | Pushya | Nourisher | 3°20′–16°40′ Cancer | Saturn | Brihaspati | Cow udder or lotus | Water | Sattwic | Deva | Kshatriya | Upward | Dhruva | Kapha | Stomach | Sheep | Hu He Ho Da | Not specified | North East | Nurturing disciplined reliable | Spiritual nourishment | Temples schools food service | Om Shanaye Namah or Om Brihaspataye Namah, Blue Sapphire, Deep Blue, Fast Saturday |
| 9 | Ashlesha | Embracer | 16°40′–30° Cancer | Mercury | Nagas | Serpent coil | Water | Tamasic | Rakshasa | Brahmin | Inward | Teekshna | Pitta | Nerves | Cat | De Du De Do | Not specified | North | Intelligent magnetic secretive | Kundalini transformation | Research healing occult study rooms | Om Budhaya Namah, Emerald, Green, Fast Wednesday |
| 10 | Magha | Magnificent | 0°–13°20′ Leo | Ketu | Ancestors | Throne | Fire | Tamasic | Rakshasa | Shudra | Upward | Ugra | Pitta | Heart | Male rat | Ma Mi Mu Me | Not specified | East | Royal loyal tradition proud | Ancestral power | Memorial halls leadership seats | Om Ketave Namah, Cat’s Eye, Gold Red, Fast Tuesday |
| 11 | Purva Phalguni | Former red one | 13°20′–26°40′ Leo | Venus | Bhaga | Swing or bed | Fire | Rajasic | Manushya | Brahmin | Forward | Mridu | Pitta | Lower abdomen | Female rat | Mo Ta Ti Tu | Not specified | East | Joyful artistic indulgent | Creative pleasure | Art spaces recreation weddings | Om Shukraya Namah, Diamond, Pink, Fast Friday |
| 12 | Uttara Phalguni | Latter red one | 26°40′ Leo–10° Virgo | Sun | Aryaman | Back legs of cot | Fire | Sattwic | Manushya | Kshatriya | Upward | Dhruva | Kapha | Back | Male bull | Te To Pa Pi | Not specified | East | Loyal generous authoritative | Duty and partnership | Contracts offices service halls | Om Suryaya Namah, Ruby, Orange, Fast Sunday |
| 13 | Hasta | Hand | 10°–23°20′ Virgo | Moon | Savitar | Hand | Air | Rajasic | Deva | Vaishya | Forward | Mridu | Vata | Hands | Buffalo | Pu Sha Na Tha | Not specified | North | Skilled cheerful controlling | Manifest through craft | Studios workshops fabrication | Om Savitre Namah, Pearl, Silver, Fast Monday |
| 14 | Chitra | Brilliant | 23°20′ Virgo–6°40′ Libra | Mars | Tvashtar | Jewel | Fire | Rajasic | Rakshasa | Shudra | Upward | Mishra | Pitta | Large intestine | Tiger | Pe Po Ra Re | Not specified | East | Artistic perfectionist | Beauty through structure | Architecture design showrooms | Om Angarakaya Namah, Coral, Red, Fast Tuesday |
| 15 | Swati | Independent | 6°40′–20° Libra | Rahu | Vayu | Coral bead or sprout | Air | Rajasic | Deva | Vaishya | Upward | Mridu | Vata | Breath | Buffalo | Ru Re Ro Ta | Not specified | North West | Independent adaptable scattered | Freedom and balance | Ventilation courts trade routes | Om Rahave Namah or Om Vayave Namah, Gomed, Blue, Fast Saturday |
| 16 | Vishakha | Branched goal | 20° Libra–3°20′ Scorpio | Jupiter | Indra and Agni | Triumphal arch | Fire | Rajasic | Rakshasa | Kshatriya | Upward | Mishra | Pitta | Upper lip | Tiger | Ti Tu Te To | Vatsala wood apple | East | Determined focused obsessive when imbalanced | Ambition with devotion | Gateways milestones leadership zones | Om Indraya Namah or Om Agnaye Namah, Yellow Sapphire, Gold Red, Fast Thursday |
| 17 | Anuradha | Following Radha | 3°20′–16°40′ Scorpio | Saturn | Mitra | Lotus | Water | Tamasic | Deva | Shudra | Upward | Mridu | Vata | Chest | Female deer | Na Ni Nu Ne | Bakula | West | Loyal harmonious can be possessive | Devotion and friendship | Partnership halls prayer rooms | Om Mitraya Namah or Om Shanaye Namah, Blue Sapphire or Amethyst, Indigo, Fast Saturday |
| 18 | Jyeshtha | Eldest superior | 16°40′–30° Scorpio | Mercury | Indra | Circular amulet or umbrella | Water | Sattwic | Rakshasa | Brahmin | Downward | Teekshna | Kapha | Tongue and genitals | Male deer | No Ya Yi Yu | Kakubha Indian elm | East | Wise authoritative proud when imbalanced | Inner authority and protection | Central chambers councils oath rooms | Om Indraya Namah or Om Budhaya Namah, Emerald, Green Blue, Fast Wednesday |
| 19 | Mula | Root | 0°–13°20′ Sagittarius | Ketu | Nirriti | Bound roots | Air | Tamasic | Rakshasa | Mleccha | Downward | Teekshna | Vata | Hips | Male dog | Ye Yo Bha Bhi | Vetiver khus | South | Investigative fearless can be destructive | Truth by uprooting illusion | Soil tests foundations detox retreats | Om Ketave Namah or Om Nirritaye Namah, Cat’s Eye, Maroon Brown, Fast Tuesday or Thursday |
| 20 | Purva Ashadha | Former invincible | 13°20′–26°40′ Sagittarius | Venus | Apah | Winnowing basket | Water | Rajasic | Manushya | Brahmin | Upward | Ugra | Pitta | Thighs | Male monkey | Bu Dha Bha Dha | Ashoka | East | Optimistic persuasive can overindulge | Purification and renewal | Water features spas beautification | Om Shukraya Namah or Om Apah Devyai Namah, Diamond or White Topaz, White Light Blue Pink, Fast Friday |
| 21 | Uttara Ashadha | Latter invincible | 26°40′ Sagittarius–10° Capricorn | Sun | Vishwadevas | Elephant tusk | Fire | Sattwic | Manushya | Kshatriya | Upward | Dhruva | Kapha | Thighs and knees | Male mongoose | Bhe Bho Ja Ji | Jackfruit | East | Righteous disciplined may be rigid | Victory through dharma | Pillars domes institutions cornerstones | Om Suryaya Namah or Om Vishwadevyai Namah, Ruby or Garnet, Gold Crimson, Fast Sunday |
| 22 | Shravana | Listener | 10°–23°20′ Capricorn | Moon | Vishnu | Ear or three steps | Air | Sattwic | Deva | Vaishya | Upward | Mridu | Kapha | Ears | Female monkey | Khi Khu Khe Kho | Gular cluster fig | North | Patient compassionate may people please | Wisdom through sacred sound | Schools libraries studios meditation rooms | Om Namo Narayanaya or Om Chandraya Namah, Pearl or Moonstone, White Silver Light Blue, Fast Monday |
| 23 | Dhanishta | Most beneficent wealthy | 23°20′ Capricorn–6°40′ Aquarius | Mars | Vasus | Drum or flute | Ether | Tamasic | Rakshasa | Vaishya | Upward | Ugra | Pitta | Neck and ears | Female lion | Ga Gi Gu Ge | Shami | South | Charismatic rhythmic impulsive at times | Prosperity through rhythm and timing | Auditoriums teamwork headquarters | Om Angarakaya Namah or Om Vasubhyo Namah, Red Coral, Red Silver, Fast Tuesday |
| 24 | Shatabhisha | Hundred healers | 6°40′–20° Aquarius | Rahu | Varuna | Empty circle | Ether | Tamasic | Rakshasa | Brahmin | Downward | Teekshna | Vata | Knees | Horse | Go Sa Si Su | Kadamba | West | Analytical healer prefers solitude | Healing through truth and science | Hospitals labs meditation cells | Om Rahave Namah or Om Varunaya Namah, Gomed or Lapis, Deep Blue Violet Silver, Fast Saturday |
| 25 | Purva Bhadrapada | Former blessed | 20° Aquarius–3°20′ Pisces | Jupiter | Aja Ekapada | Two front legs of cot or sword | Fire | Sattwic | Manushya | Brahmin | Downward | Ugra | Pitta | Thighs and calves | Male lion | Se So Da Di | Neem | East | Intense visionary may lean to extremes | Awakening through sacred fire | Altars yoga sadhana hermitage zones | Om Gurave Namah or Om Aja Ekapadaya Namah, Yellow Sapphire, Saffron Gold White, Fast Thursday |
| 26 | Uttara Bhadrapada | Latter blessed | 3°20′–16°40′ Pisces | Saturn | Ahir Budhnya | Twin fish or bed | Water | Tamasic | Manushya | Brahmin | Downward | Sthira | Kapha | Feet | Cow | Du Tha Jha Na | Peepal | West | Calm compassionate may be passive | Depth and stable compassion | Meditation rooms reservoirs foundations | Om Shanaye Namah or Om Ahir Budhnyaya Namah, Blue Sapphire or Amethyst, Indigo White, Fast Saturday |
| 27 | Revati | Prosperous nourishing | 16°40′–30° Pisces | Mercury | Pushan | Fish or drum | Ether | Sattwic | Deva | Vaishya | Upward | Mridu | Kapha | Feet and toes | Female elephant | De Do Cha Chi | Mango | North East | Kind protective idealistic | Completion protection guidance | Gateways travel safety healing spaces | Om Pushnave Namah or Om Budhaya Namah, Emerald or Green Tourmaline, White Light Green Sky Blue, Fast Wednesday |
| Sr. No. | Nakshatra | Pada | Zodiac Span | Planetary Sub-Ruler | Core Nature | Positive Expression | Negative Expression |
|---|---|---|---|---|---|---|---|
| 1 | Ashvini | 1 | 0°00′–3°20′ Aries | Mars | Fiery initiator who loves motion and freedom. | Heals through bold action and inspires new beginnings. | Impulsive, impatient, burns out quickly. |
| 2 | Ashvini | 2 | 3°20′–6°40′ Aries | Venus | Gentle, artistic healer seeking balance. | Nurtures with affection and creative calm. | Overindulgent, avoids hard truths. |
| 3 | Ashvini | 3 | 6°40′–10°00′ Aries | Mercury | Quick-thinking communicator and analyst. | Guides through intellect and dialogue. | Scattered, manipulative with words. |
| 4 | Ashvini | 4 | 10°00′–13°20′ Aries | Moon | Emotional nurturer, intuitive empath. | Offers comfort and protection. | Moody, sensitive, dependent. |
| 5 | Bharani | 1 | 13°20′–16°40′ Aries | Sun | Intense, moral, strong-willed. | Leads with courage and ethical strength. | Authoritarian, self-righteous. |
| 6 | Bharani | 2 | 16°40′–20°00′ Aries | Mercury | Rational, adaptable, observant. | Balances extremes through logic. | Emotionally detached, critical. |
| 7 | Bharani | 3 | 20°00′–23°20′ Aries | Venus | Sensual, creative transformer. | Turns struggle into beauty. | Pleasure-seeking, complacent. |
| 8 | Bharani | 4 | 23°20′–26°40′ Aries | Moon | Emotional guardian. | Supports and protects through empathy. | Overly reactive, guilt-ridden. |
| 9 | Krittika | 1 | 26°40′ Aries–30°00′ Aries | Sun | Fiery protector and truth-seeker. | Cuts illusion, acts with clarity. | Harsh, dominating. |
| 10 | Krittika | 2 | 0°00′–3°20′ Taurus | Venus | Refined, stable flame. | Heals through art and affection. | Possessive, indulgent. |
| 11 | Krittika | 3 | 3°20′–6°40′ Taurus | Mercury | Logical, structured, precise. | Organizes chaos with reason. | Rigid, over-analytical. |
| 12 | Krittika | 4 | 6°40′–10°00′ Taurus | Moon | Caring, protective, emotional. | Provides safety and nourishment. | Overattached, resistant to change. |
| 13 | Rohini | 1 | 10°00′–13°20′ Taurus | Sun | Creative, radiant builder. | Generates prosperity with vision. | Ego-driven, possessive. |
| 14 | Rohini | 2 | 13°20′–16°40′ Taurus | Mercury | Curious, persuasive, intellectual. | Teaches through dialogue. | Cunning, restless. |
| 15 | Rohini | 3 | 16°40′–20°00′ Taurus | Venus | Sensual artist of abundance. | Creates beauty and fertility. | Lazy, vain. |
| 16 | Rohini | 4 | 20°00′–23°20′ Taurus | Moon | Loyal and affectionate. | Protects loved ones with devotion. | Jealous, overly emotional. |
| 17 | Mrigashira | 1 | 23°20′–26°40′ Taurus | Mars | Adventurous seeker of truth. | Finds meaning through exploration. | Restless, unfocused. |
| 18 | Mrigashira | 2 | 26°40′–30°00′ Taurus | Venus | Romantic dreamer. | Seeks love through art and grace. | Escapist, needy. |
| 19 | Mrigashira | 3 | 0°00′–3°20′ Gemini | Mercury | Intellectual, witty communicator. | Spreads knowledge with charm. | Superficial, gossip-prone. |
| 20 | Mrigashira | 4 | 3°20′–6°40′ Gemini | Moon | Emotionally intelligent thinker. | Balances logic and empathy. | Moody, easily influenced. |
| 21 | Ardra | 1 | 6°40′–10°00′ Gemini | Leo | Bold transformer. | Brings renewal through courage. | Egoic, domineering. |
| 22 | Ardra | 2 | 10°00′–13°20′ Gemini | Virgo | Analytical purifier. | Cleanses confusion with reason. | Critical, anxious. |
| 23 | Ardra | 3 | 13°20′–16°40′ Gemini | Libra | Diplomatic reformer. | Restores peace after chaos. | Avoids conflict, indecisive. |
| 24 | Ardra | 4 | 16°40′–20°00′ Gemini | Scorpio | Emotional transformer. | Heals trauma into insight. | Secretive, vengeful. |
| 25 | Punarvasu | 1 | 20°00′–23°20′ Gemini | Sagittarius | Optimistic seeker. | Guides others with hope. | Overidealistic. |
| 26 | Punarvasu | 2 | 23°20′–26°40′ Gemini | Capricorn | Disciplined, practical. | Turns ideals into work. | Rigid, suppressive. |
| 27 | Punarvasu | 3 | 26°40′ Gemini–30°00′ Gemini | Aquarius | Visionary humanitarian. | Innovates with compassion. | Detached, cold. |
| 28 | Punarvasu | 4 | 0°00′–3°20′ Cancer | Pisces | Devotional mystic. | Heals with love and intuition. | Escapist, dreamy. |
| 29 | Pushya | 1 | 3°20′–6°40′ Cancer | Leo | Warm protector. | Guides with strength and care. | Controlling, proud. |
| 30 | Pushya | 2 | 6°40′–10°00′ Cancer | Virgo | Organized nurturer. | Supports with discipline. | Cold, critical. |
| 31 | Pushya | 3 | 10°00′–13°20′ Cancer | Libra | Peace-loving harmonizer. | Creates emotional balance. | Seeks approval, avoids conflict. |
| 32 | Pushya | 4 | 13°20′–16°40′ Cancer | Scorpio | Deep intuitive healer. | Transforms through emotion. | Possessive, manipulative. |
| 33 | Ashlesha | 1 | 16°40′–20°00′ Cancer | Sagittarius | Philosophical serpent. | Transforms via wisdom. | Fanatical, moralizing. |
| 34 | Ashlesha | 2 | 20°00′–23°20′ Cancer | Capricorn | Strategic controller. | Masters emotion with restraint. | Cold, repressed. |
| 35 | Ashlesha | 3 | 23°20′–26°40′ Cancer | Aquarius | Psychological, reformative. | Understands hidden motives. | Detached, unpredictable. |
| 36 | Ashlesha | 4 | 26°40′–30°00′ Cancer | Pisces | Mystical and forgiving. | Heals through compassion. | Escapist, confused. |
| 37 | Magha | 1 | 0°00′–3°20′ Leo | Aries | Energetic royal leader. | Honors ancestors with action. | Dominant, rash. |
| 38 | Magha | 2 | 3°20′–6°40′ Leo | Taurus | Steady, loyal, proud. | Guards lineage with stability. | Rigid, materialistic. |
| 39 | Magha | 3 | 6°40′–10°00′ Leo | Gemini | Expressive and witty. | Shares tradition through words. | Boastful, superficial. |
| 40 | Magha | 4 | 10°00′–13°20′ Leo | Cancer | Emotional ruler. | Leads with empathy and protection. | Overattached to status. |
| 41 | Purva Phalguni | 1 | 13°20′–16°40′ Leo | Leo | Joyful, radiant, playful. | Creates delight and harmony. | Lazy, attention-seeking. |
| 42 | Purva Phalguni | 2 | 16°40′–20°00′ Leo | Virgo | Analytical artist. | Refines beauty through discipline. | Self-critical, fussy. |
| 43 | Purva Phalguni | 3 | 20°00′–23°20′ Leo | Libra | Charming social soul. | Builds love and beauty. | Dependent, indecisive. |
| 44 | Purva Phalguni | 4 | 23°20′–26°40′ Leo | Scorpio | Passionate and intense. | Transforms love into devotion. | Jealous, manipulative. |
| 45 | Uttara Phalguni | 1 | 26°40′ Leo–30°00′ Leo | Sagittarius | Idealistic giver. | Serves society with faith. | Dogmatic, overpromising. |
| 46 | Uttara Phalguni | 2 | 0°00′–3°20′ Virgo | Capricorn | Grounded, reliable. | Builds stability and partnerships. | Rigid, burdened. |
| 47 | Uttara Phalguni | 3 | 3°20′–6°40′ Virgo | Aquarius | Humanitarian, logical. | Improves collective order. | Detached, aloof. |
| 48 | Uttara Phalguni | 4 | 6°40′–10°00′ Virgo | Pisces | Compassionate server. | Inspires through empathy. | Escapist, unrealistic. |
| 49 | Hasta | 1 | 10°00′–13°20′ Virgo | Aries | Inventive craftsman. | Manifests ideas swiftly. | Impulsive, irritable. |
| 50 | Hasta | 2 | 13°20′–16°40′ Virgo | Taurus | Grounded artisan. | Creates lasting beauty. | Stubborn, comfort-bound. |
| 51 | Hasta | 3 | 16°40′–20°00′ Virgo | Gemini | Communicative and agile. | Connects people through skill. | Over-thinking, scattered. |
| 52 | Hasta | 4 | 20°00′–23°20′ Virgo | Cancer | Sensitive, caring, emotional. | Heals through touch and nurture. | Clingy, fearful of loss. |
| Sr. No. | Nakshatra | Pada | Zodiac Span | Planetary Sub-Ruler | Core Nature | Positive Expression | Negative Expression |
|---|---|---|---|---|---|---|---|
| 53 | Chitra | 1 | 23°20′–26°40′ Virgo | Leo | Radiant craftsman who shines through creation and design. | Builds enduring works of beauty and order. | Ego-driven pride, showy perfectionism. |
| 54 | Chitra | 2 | 26°40′ Virgo–30°00′ Virgo | Virgo | Precise, detail-oriented artisan. | Masters structure and refinement. | Overcritical, inflexible. |
| 55 | Chitra | 3 | 0°00′–3°20′ Libra | Libra | Balanced, aesthetic visionary. | Creates harmony between form and feeling. | Indecisive, superficial charm. |
| 56 | Chitra | 4 | 3°20′–6°40′ Libra | Scorpio | Passionate alchemist of beauty and depth. | Uses art for transformation and healing. | Secretive, obsessive, jealous. |
| 57 | Swati | 1 | 6°40′–10°00′ Libra | Sagittarius | Independent thinker, spiritual explorer. | Balances freedom with wisdom. | Overconfident, scattered. |
| 58 | Swati | 2 | 10°00′–13°20′ Libra | Capricorn | Steady, practical wind-energy. | Channels ideas into tangible success. | Rigid, fearful of change. |
| 59 | Swati | 3 | 13°20′–16°40′ Libra | Aquarius | Visionary, intellectual, reformative. | Connects communities through ideals. | Detached, rebellious, aloof. |
| 60 | Swati | 4 | 16°40′–20°00′ Libra | Pisces | Compassionate, gentle communicator. | Inspires peace through understanding. | Escapist, avoids responsibility. |
| 61 | Vishakha | 1 | 20°00′–23°20′ Libra | Aries | Determined pioneer of purpose. | Achieves goals with fiery conviction. | Aggressive, dominating. |
| 62 | Vishakha | 2 | 23°20′–26°40′ Libra | Taurus | Steadfast, resourceful achiever. | Pursues stability and prosperity. | Possessive, material-obsessed. |
| 63 | Vishakha | 3 | 26°40′ Libra–30°00′ Libra | Gemini | Communicative strategist. | Wins by intellect and adaptability. | Manipulative, inconsistent. |
| 64 | Vishakha | 4 | 0°00′–3°20′ Scorpio | Cancer | Emotional devotee. | Channels passion into compassion and loyalty. | Overattached, jealous, reactive. |
| 65 | Anuradha | 1 | 3°20′–6°40′ Scorpio | Leo | Magnetic leader of loyalty. | Builds alliances with warmth and pride. | Egoistic, possessive. |
| 66 | Anuradha | 2 | 6°40′–10°00′ Scorpio | Virgo | Precise and dutiful friend. | Serves with devotion and care. | Overcritical, controlling. |
| 67 | Anuradha | 3 | 10°00′–13°20′ Scorpio | Libra | Diplomatic peacemaker. | Creates balanced relationships through love. | Pleases others, loses boundaries. |
| 68 | Anuradha | 4 | 13°20′–16°40′ Scorpio | Scorpio | Intense mystic of devotion. | Loves deeply, transforms through union. | Obsessive, vengeful. |
| 69 | Jyeshtha | 1 | 16°40′–20°00′ Scorpio | Sagittarius | Wise protector, moral elder. | Guides with ethics and higher vision. | Preachy, intolerant. |
| 70 | Jyeshtha | 2 | 20°00′–23°20′ Scorpio | Capricorn | Responsible guardian. | Takes charge with discipline and fairness. | Controlling, rigid. |
| 71 | Jyeshtha | 3 | 23°20′–26°40′ Scorpio | Aquarius | Strategic thinker and networker. | Uses intellect to protect the group. | Detached, manipulative. |
| 72 | Jyeshtha | 4 | 26°40′–30°00′ Scorpio | Pisces | Compassionate spiritual elder. | Offers wisdom through empathy and surrender. | Over-sensitive, escapist. |
| 73 | Mula | 1 | 0°00′–3°20′ Sagittarius | Leo | Courageous seeker of roots. | Destroys illusion to reveal truth. | Arrogant, destructive. |
| 74 | Mula | 2 | 3°20′–6°40′ Sagittarius | Virgo | Analytical truth-digger. | Investigates life’s layers with logic. | Skeptical, cynical. |
| 75 | Mula | 3 | 6°40′–10°00′ Sagittarius | Libra | Harmonious reformer. | Balances chaos and order gracefully. | Indecisive, people-pleasing. |
| 76 | Mula | 4 | 10°00′–13°20′ Sagittarius | Scorpio | Deep transformative soul. | Finds rebirth through surrender. | Secretive, obsessive. |
| 77 | Purva Ashadha | 1 | 13°20′–16°40′ Sagittarius | Sagittarius | Idealistic purifier. | Spreads optimism and belief. | Overzealous, unrealistic. |
| 78 | Purva Ashadha | 2 | 16°40′–20°00′ Sagittarius | Capricorn | Grounded, disciplined warrior. | Purifies through steady work. | Materialistic, rigid. |
| 79 | Purva Ashadha | 3 | 20°00′–23°20′ Sagittarius | Aquarius | Visionary intellectual. | Cleanses mind through innovation. | Detached, erratic. |
| 80 | Purva Ashadha | 4 | 23°20′–26°40′ Sagittarius | Pisces | Spiritual redeemer. | Purifies heart through compassion. | Escapist, confused. |
| Sr. No. | Nakshatra | Pada | Zodiac Span | Planetary Sub-Ruler | Core Nature | Positive Expression | Negative Expression |
|---|---|---|---|---|---|---|---|
| 81 | Uttara Ashadha | 1 | 26°40′ Sagittarius–30°00′ Sagittarius | Aries | Energetic pioneer of truth and willpower. | Wins through courage, faith, and integrity. | Aggressive, overconfident, dominating. |
| 82 | Uttara Ashadha | 2 | 0°00′–3°20′ Capricorn | Taurus | Steady and patient achiever. | Sustains progress with discipline and humility. | Stubborn, resistant to change. |
| 83 | Uttara Ashadha | 3 | 3°20′–6°40′ Capricorn | Gemini | Quick-thinking communicator. | Spreads victory through cooperation and ideas. | Superficial, inconsistent. |
| 84 | Uttara Ashadha | 4 | 6°40′–10°00′ Capricorn | Cancer | Emotionally grounded leader. | Leads through care, empathy, and wisdom. | Sentimental, attached to recognition. |
| 85 | Shravana | 1 | 10°00′–13°20′ Capricorn | Leo | Confident listener and teacher. | Inspires others with clarity and eloquence. | Arrogant, dismissive, prideful. |
| 86 | Shravana | 2 | 13°20′–16°40′ Capricorn | Virgo | Analytical and disciplined learner. | Masters knowledge through order and service. | Overcritical, pedantic, rigid. |
